18 records were found
BalID | Name | Species | Type | Host |
3929 | ath-mirtron-1001 | A. Thaliana | precursor | AT4G27410.1-1 |
3930 | ath-mirtron-1001-3p | A. Thaliana | mature | AT4G27410.1-1 |
3931 | ath-mirtron-1002-3p | A. Thaliana | mature | AT4G27410.1-1 |
3932 | ath-mirtron-1003 | A. Thaliana | precursor | AT1G76680.1-2 |
3933 | ath-mirtron-1003-3p | A. Thaliana | mature | AT1G76680.1-2 |
3934 | ath-mirtron-1004-3p | A. Thaliana | mature | AT1G76680.1-2 |
3935 | ath-mirtron-1005-3p | A. Thaliana | mature | AT1G76680.1-2 |
3936 | ath-mirtron-1006 | A. Thaliana | precursor | AT4G05280.1-2 |
3937 | ath-mirtron-1006-3p | A. Thaliana | mature | AT4G05280.1-2 |
3938 | ath-mirtron-1007-3p | A. Thaliana | mature | AT4G05280.1-2 |
3939 | ath-mirtron-1008 | A. Thaliana | precursor | AT2G10921.1-2 |
3940 | ath-mirtron-1008-3p | A. Thaliana | mature | AT2G10921.1-2 |
3941 | ath-mirtron-1009-3p | A. Thaliana | mature | AT2G10921.1-2 |
3942 | ath-mirtron-1010-3p | A. Thaliana | mature | AT2G10921.1-2 |
3943 | ath-mirtron-1011-3p | A. Thaliana | mature | AT2G10921.1-2 |
3944 | ath-mirtron-1012 | A. Thaliana | precursor | AT3G60950.1-15 |
3945 | ath-mirtron-1012-3p | A. Thaliana | mature | AT3G60950.1-15 |
3946 | ath-mirtron-1013-3p | A. Thaliana | mature | AT3G60950.1-15 |
Showing page 1 of 1