13 records were found
BalID | Name | Species | Type | Host |
105 | cfa-mirtron-1047 | C. Familiaris | precursor | tbu |
106 | cfa-mirtron-1047-3p | C. Familiaris | mature | tbu |
107 | cfa-mirtron-1047-5p | C. Familiaris | mature | tbu |
108 | cfa-mirtron-1048 | C. Familiaris | precursor | tbu |
109 | cfa-mirtron-1048-3p | C. Familiaris | mature | tbu |
110 | cfa-mirtron-1048-5p | C. Familiaris | mature | tbu |
111 | cfa-mirtron-1049 | C. Familiaris | precursor | tbu |
112 | cfa-mirtron-1049-3p | C. Familiaris | mature | tbu |
113 | cfa-mirtron-1049-5p | C. Familiaris | mature | tbu |
114 | cfa-mirtron-1050 | C. Familiaris | precursor | tbu |
115 | cfa-mirtron-1050-3p | C. Familiaris | mature | tbu |
116 | cfa-mirtron-1050-5p | C. Familiaris | mature | tbu |
4218 | cfa-mir-451 | C. Familiaris | precursor | GATA1 |
Showing page 1 of 1