12 records were found
BalID | Name | Species | Type | Host |
89 | mdv1-mir-m10 | GaHV-2 | precursor | tbu |
90 | mdv1-mir-m10-3p | GaHV-2 | mature | tbu |
91 | mdv1-mir-m10-5p | GaHV-2 | mature | tbu |
92 | mdv1-mir-m6 | GaHV-2 | precursor | tbu |
93 | mdv1-mir-m6-3p | GaHV-2 | mature | tbu |
94 | mdv1-mir-m6-5p | GaHV-2 | mature | tbu |
95 | mdv1-mir-m7 | GaHV-2 | precursor | tbu |
96 | mdv1-mir-m7-3p | GaHV-2 | mature | tbu |
97 | mdv1-mir-m7-5p | GaHV-2 | mature | tbu |
98 | mdv1-mir-m8 | GaHV-2 | precursor | tbu |
99 | mdv1-mir-m8-3p | GaHV-2 | mature | tbu |
100 | mdv1-mir-m8-5p | GaHV-2 | mature | tbu |
Showing page 1 of 1