1898 records were found
BalID | Name | Species | Type | Host |
4088 | hsa-mir-504 | H. Sapiens | precursor | FGF13 |
4092 | mir-27a | H. Sapiens | precursor | MIR23AHG |
4093 | hsa-mir-708-5p | H. Sapiens | mature | tbu |
4095 | hsa-mir-4646-5p | H. Sapiens | mature | ABHD16A |
4106 | hsa-novel-185 | H. Sapiens | tbu | tbu |
4107 | hsa-novel-8 | H. Sapiens | tbu | tbu |
4143 | hsa-mir-1293 | H. Sapiens | precursor | LIMA1 |
4144 | hsa-mir-4467 | H. Sapiens | precursor | LRWD1 |
4145 | hsa-mir-4467-5p | H. Sapiens | mature | LRWD1 |
4146 | hsa-mir-4721 | H. Sapiens | precursor | TUFM |
4147 | hsa-mir-4732 | H. Sapiens | precursor | tbu |
4148 | hsa-mir-4732-3p | H. Sapiens | mature | ENSG00000264066 |
4149 | hsa-mir-4732-5p | H. Sapiens | mature | ENSG00000264066 |
4150 | hsa-mir-5094 | H. Sapiens | precursor | AP3S2 |
4151 | hsa-mir-1224-3p | H. Sapiens | mature | MIR4435_2 |
4152 | hsa-mir-361 | H. Sapiens | precursor | CHM |
4153 | hsa-mir-933 | H. Sapiens | precursor | ATF2 |
4217 | mir-4742-5p | H. Sapiens | mature | tbu |
Showing page 95 of 95