31 records were found
BalID | Name | Species | Type | Host |
3562 | mml-mir-1226 | M. Mulatta | precursor | DHX30 |
3563 | mml-mir-1233 | M. Mulatta | precursor | tbu |
3564 | mml-mir-877 | M. Mulatta | precursor | ABCF1 |
3565 | mml-mir-877-3p | M. Mulatta | mature | ABCF1 |
3566 | mml-mir-877-5p | M. Mulatta | mature | ABCF1 |
3913 | mml-mir-128b | M. Mulatta | precursor | ARPP-21 |
3914 | mml-mir-128b-3p | M. Mulatta | mature | ARPP-21 |
3915 | mml-mir-128b-5p | M. Mulatta | mature | ARPP-21 |
4055 | mml-mirtron-1816 | M. Mulatta | precursor | tbu |
4056 | mml-mirtron-1816-3p | M. Mulatta | mature | tbu |
4057 | mml-mirtron-1817 | M. Mulatta | precursor | tbu |
4058 | mml-mirtron-1817-3p | M. Mulatta | mature | tbu |
4059 | mml-mirtron-1818 | M. Mulatta | precursor | tbu |
4060 | mml-mirtron-1818-3p | M. Mulatta | mature | tbu |
4061 | mml-mirtron-1819 | M. Mulatta | precursor | tbu |
4062 | mml-mirtron-1819-5p | M. Mulatta | mature | tbu |
4063 | mml-mirtron-1820 | M. Mulatta | precursor | tbu |
4064 | mml-mirtron-1820-3p | M. Mulatta | mature | tbu |
4065 | mml-mirtron-1821 | M. Mulatta | precursor | tbu |
4066 | mml-mirtron-1821-3p | M. Mulatta | mature | tbu |
Showing page 1 of 2