1691 records were found
BalID | Name | Species | Type | Host |
101 | mir-702 | M. Musculus | precursor | PLOD3 |
102 | mmu-3547-3p | M. Musculus | mature | tbu |
103 | mmu-mir-142 | M. Musculus | precursor | tbu |
104 | mmu-mir-6927-3p | M. Musculus | mature | MLLT6 |
1512 | mmu-mirtron-1855 | M. Musculus | precursor | Lrrk1 |
1513 | mmu-mirtron-1855-3p | M. Musculus | mature | Lrrk1 |
1514 | mmu-mirtron-1855-5p | M. Musculus | mature | Lrrk1 |
1515 | mmu-mirtron-1856 | M. Musculus | precursor | Eef2 |
1516 | mmu-mirtron-1856-3p | M. Musculus | mature | Eef2 |
1517 | mmu-mirtron-1856-5p | M. Musculus | mature | Eef2 |
1518 | mmu-mirtron-1857 | M. Musculus | precursor | ITPR1 |
1519 | mmu-mirtron-1857-3p | M. Musculus | mature | ITPR1 |
1520 | mmu-mirtron-1857-5p | M. Musculus | mature | ITPR1 |
1521 | mmu-mirtron-1858 | M. Musculus | precursor | Cd82 |
1522 | mmu-mirtron-1858-3p | M. Musculus | mature | Cd82 |
1523 | mmu-mirtron-1858-5p | M. Musculus | mature | Cd82 |
1524 | mmu-mirtron-1859 | M. Musculus | precursor | Dock6 |
1525 | mmu-mirtron-1859-3p | M. Musculus | mature | Dock6 |
1526 | mmu-mirtron-1859-5p | M. Musculus | mature | Dock6 |
1527 | mmu-mirtron-1860 | M. Musculus | precursor | Rad17 |
Showing page 1 of 85