1691 records were found
BalID | Name | Species | Type | Host |
3917 | mmu-mir-218-1-3p | M. Musculus | mature | SLIT3 |
3918 | mmu-mir-218-1-5p | M. Musculus | mature | SLIT3 |
3919 | mmu-mir-218-2 | M. Musculus | precursor | SLIT3 |
3920 | mmu-mir-218-2-3p | M. Musculus | mature | SLIT3 |
3921 | mmu-mir-218-2-5p | M. Musculus | mature | SLIT3 |
3922 | mmu-mir-7b | M. Musculus | precursor | Pituitaryglandspecificfactor1A[NM174947] |
3923 | mmu-mir-7b-3p | M. Musculus | mature | Pituitaryglandspecificfactor1A[NM174947] |
3924 | mmu-mir-7b-5p | M. Musculus | mature | Pituitaryglandspecificfactor1A[NM174947] |
4099 | mmu-mir-3103 | M. Musculus | precursor | RUSF1 |
4108 | mmu-mir-124-2 | M. Musculus | precursor | MIR124-2HG |
4219 | mmu-mir-484 | M. Musculus | precursor | MARF1 |
Showing page 85 of 85