54 records were found
BalID | Name | Species | Type | Host |
4163 | mtr-mirtron-1828 | M. Truncatula | precursor | Medtr2g025480.1 |
4164 | mtr-mirtron-1828-5p | M. Truncatula | mature | Medtr2g025480.1 |
4165 | mtr-mirtron-1829 | M. Truncatula | precursor | Medtr2g007980.1 |
4166 | mtr-mirtron-1829-5p | M. Truncatula | mature | Medtr2g007980.1 |
4167 | mtr-mirtron-1830 | M. Truncatula | precursor | Medtr2g063510.1 |
4168 | mtr-mirtron-1830-5p | M. Truncatula | mature | Medtr2g063510.1 |
4169 | mtr-mirtron-1831 | M. Truncatula | precursor | Medtr2g009650.1 |
4170 | mtr-mirtron-1831-5p | M. Truncatula | mature | Medtr2g009650.1 |
4171 | mtr-mirtron-1832 | M. Truncatula | precursor | Medtr3g009730.1 |
4172 | mtr-mirtron-1832-5p | M. Truncatula | mature | Medtr3g009730.1 |
4173 | mtr-mirtron-1833 | M. Truncatula | precursor | Medtr3g070730.1 |
4174 | mtr-mirtron-1833-5p | M. Truncatula | mature | Medtr3g070730.1 |
4175 | mtr-mirtron-1834 | M. Truncatula | precursor | Medtr4g129360.1 |
4176 | mtr-mirtron-1834-5p | M. Truncatula | mature | Medtr4g129360.1 |
4177 | mtr-mirtron-1835 | M. Truncatula | precursor | Medtr4g078370.1 |
4178 | mtr-mirtron-1835-5p | M. Truncatula | mature | Medtr4g078370.1 |
4179 | mtr-mirtron-1836 | M. Truncatula | precursor | Medtr5g018280.2 |
4180 | mtr-mirtron-1836-5p | M. Truncatula | mature | Medtr5g018280.2 |
4181 | mtr-mirtron-1837 | M. Truncatula | precursor | Medtr5g019210.1 |
4182 | mtr-mirtron-1837-5p | M. Truncatula | mature | Medtr5g019210.1 |
Showing page 1 of 3