134 records were found
BalID | Name | Species | Type | Host |
11 | osa-mirtron-2456 | O. Sativa | precursor | LOC_Os01g65210 |
12 | osa-mirtron-2456-5p | O. Sativa | mature | LOC_Os01g65210 |
13 | osa-mirtron-2462 | O. Sativa | precursor | tbu |
14 | osa-mirtron-2462-3p | O. Sativa | mature | tbu |
15 | osa-mirtron-2462-5p | O. Sativa | mature | tbu |
16 | osa-mirtron-2464 | O. Sativa | precursor | LOC_Os02g20579 |
17 | osa-mirtron-2464-5p | O. Sativa | mature | LOC_Os02g20579 |
18 | osa-mirtron-2465 | O. Sativa | precursor | LOC_Os12g37939 |
19 | osa-mirtron-2465-5p | O. Sativa | mature | LOC_Os12g37939 |
20 | osa-mirtron-2468 | O. Sativa | precursor | LOC_Os05g19970 |
21 | osa-mirtron-2468-5p | O. Sativa | mature | LOC_Os05g19970 |
22 | osa-mirtron-2469 | O. Sativa | precursor | LOC_Os12g32800 |
23 | osa-mirtron-2469-5p | O. Sativa | mature | LOC_Os12g32800 |
24 | osa-mirtron-2471 | O. Sativa | precursor | LOC_Os01g10380 |
25 | osa-mirtron-2471-5p | O. Sativa | mature | LOC_Os01g10380 |
3823 | osa-mirtron-2449 | O. Sativa | precursor | tbu |
3824 | osa-mirtron-2449-5p | O. Sativa | mature | tbu |
3825 | osa-mirtron-2450 | O. Sativa | precursor | tbu |
3826 | osa-mirtron-2450-5p | O. Sativa | mature | tbu |
3827 | osa-mirtron-2451 | O. Sativa | precursor | tbu |
Showing page 1 of 7