12 records were found
BalID | Name | Species | Type | Host |
3573 | ptr-mir-1226 | P. Troglodytes | precursor | DHX30 |
3574 | ptr-mir-1233-1 | P. Troglodytes | precursor | tbu |
3575 | ptr-mir-1233-2 | P. Troglodytes | precursor | ENSPTRG00000030347 |
3576 | ptr-mir-1233-3 | P. Troglodytes | precursor | ENSPTRG00000030347 |
3928 | ptr-mir-151 | P. Troglodytes | precursor | tbu |
4078 | ptr-mirtron-2472 | P. Troglodytes | precursor | tbu |
4079 | ptr-mirtron-2472-3p | P. Troglodytes | mature | tbu |
4080 | ptr-mirtron-2473 | P. Troglodytes | precursor | tbu |
4081 | ptr-mirtron-2473-3p | P. Troglodytes | mature | tbu |
4082 | ptr-mirtron-2474 | P. Troglodytes | precursor | tbu |
4083 | ptr-mirtron-2474-3p | P. Troglodytes | mature | tbu |
4084 | ptr-mirtron-2474-5p | P. Troglodytes | mature | tbu |
Showing page 1 of 1