10 records were found
BalID | Name | Species | Type | Host |
1 | ssc-mirtron-2477 | S. Scrofa | precursor | tbu |
2 | ssc-mirtron-2477-5p | S. Scrofa | mature | tbu |
3 | ssc-mirtron-2478 | S. Scrofa | precursor | ENSSSCG00000003924 |
4 | ssc-mirtron-2478-5p | S. Scrofa | mature | ENSSSCG00000003924 |
5 | ssc-mirtron-2479 | S. Scrofa | precursor | MORC2 |
6 | ssc-mirtron-2479-5p | S. Scrofa | mature | MORC2 |
7 | ssc-mirtron-2480 | S. Scrofa | precursor | ENSSSCG00000000409 |
8 | ssc-mirtron-2480-5p | S. Scrofa | mature | ENSSSCG00000000409 |
9 | ssc-mirtron-2481 | S. Scrofa | precursor | THOP1 |
10 | ssc-mirtron-2481-5p | S. Scrofa | mature | THOP1 |
Showing page 1 of 1